REGENTS' SCHOOL FEES
Application stage
We charge a non-refundable application fee of 7,500 THB per child, which is payable when you submit your online form and supporting documents. This covers the cost of carrying out your child’s age-appropriate entrance assessment.
Enrolment stage
Once your child has completed their assessment – and we’ve determined we can offer the support needed – we'll formally offer you a place. You’ll need to agree to our terms and conditions and pay a non-refundable enrolment fee.
- 60,000 THB for pre-nursery and reception children.
- 107,000 THB for students joining us in Years 1-13.
Tuition fees 2026-2027
| Child Born Between | Year Group | Annual Fee* (incl. 5% annual discount) | Termly Tuition Fees | |||
| Term 1 | Term 2 | Term 3 | ||||
| Early years/ Primary | 31/08/2023 - 30/08/2024 | Pre-nursery | ฿440,800 | ฿209,000 | ฿162,000 | ฿93,000 |
| 31/08/2022 - 30/08/2023 | Nursery | ฿470,250 | ฿223,000 | ฿173,000 | ฿99,000 | |
| 31/08/2021 - 30/08/2022 | Reception | ฿487,350 | ฿231,000 | ฿180,000 | ฿102,000 | |
| 31/08/2020 - 31/08/2021 | Year 1 | ฿616,550 | ฿292,000 | ฿227,000 | ฿130,000 | |
| Primary | 31/08/2019 - 30/08/2020 | Year 2 | ฿616,550 | ฿292,000 | ฿227,000 | ฿130,000 |
| 31/08/2018 - 30/08/2019 | Year 3 | ฿647,900 | ฿307,000 | ฿239,000 | ฿136,000 | |
| 31/08/2017 - 30/08/2018 | Year 4 | ฿647,900 | ฿307,000 | ฿239,000 | ฿136,000 | |
| 31/08/2016 - 30/08/2017 | Year 5 | ฿647,900 | ฿307,000 | ฿239,000 | ฿136,000 | |
| 31/08/2015 - 30/08/2016 | Year 6 | ฿647,900 | ฿307,000 | ฿239,000 | ฿136,000 | |
| Secondary | 31/08/2014 - 30/08/2015 | Year 7 | ฿726,750 | ฿344,000 | ฿268,000 | ฿153,000 |
| 31/08/2013 - 30/08/2014 | Year 8 | ฿726,750 | ฿344,000 | ฿268,000 | ฿153,000 | |
| 31/08/2012 - 30/08/2013 | Year 9 | ฿812,250 | ฿385,000 | ฿299,000 | ฿171,000 | |
| 31/08/2011 - 30/08/2012 | Year 10 | ฿845,500 | ฿401,000 | ฿312,000 | ฿177,000 | |
| 31/08/2010 - 30/08/2011 | Year 11 | ฿845,500 | ฿445,000 | ฿445,000 | ฿0 | |
| 31/08/2009 - 30/08/2010 | Year 12 | ฿854,050 | ฿449,500 | ฿449,500 | ฿0 | |
| 31/08/2008 - 30/08/2009 | Year 13 | ฿854,050 | ฿449,500 | ฿449,500 | ฿0 | |
*Annual fee must be paid before 31 July 2026 to qualify for the 5% discount.
iGCSE, A Level and IBDP examination fees are billed as an additional amount in the second term of Years 10, 11, 12 and 13 respectively; the fees will be between THB 35,000 and THB 65,000 depending on your child’s choice of subjects.
Experiential curriculum fees
Year 4 | Year 5 | Year 6 | Years 7-9 | Years 10-13 |
| THB 12,000 | THB 14,000 | THB 18,000 | THB 18,000 | THB 18,000 |
Boarding fees
Boarding at Regents is a wonderful experience that enhances our students' education, while simultaneously providing opportunities that build confidence and broaden horizons. Our boarding community is a second home for students, who form a happy, caring, and supportive family. We offer boarding for learners aged eight and above.
| Year group | Term 1 | Term 2 | Term 3 | Full Year* (incl. 5% annual discount) |
|---|---|---|---|---|
| Years 3-13 | THB 201,000 | THB 156,000 | THB 90,000 | THB 424,650 |
*Annual fee must be paid before 31 July 2026 to qualify for the 5% discount.
A retainer of THB 30,000 is required for all boarding students to cover incidental expenses. Parents will be asked to top up this fund as required. Any amounts remaining when the student leaves boarding will be refunded. The Boarding Fee is inclusive of all meals, weekend trips, afternoon activities, laundry and 24-hour supervision from qualified staff.
Additional information
Please view our bus map and fees here.
Please view our terms and conditions.




